Career Stats
Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps |
2018 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 33.5 | 33.8 | 0 (.00%) | 932 |
2017 | 28 | 0 | 0 | 0 | 0 | 0 | 5 | 34.8 | 32.1 | 1 (.01%) | 7959 |
2016 | 28 | 0 | 0 | 0 | 0 | 0 | 4 | 37.5 | 33.9 | 0 (.00%) | 7695 |
2015 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 38.4 | 35.9 | 1 (.04%) | 2586 |
2014 | 36 | 0 | 0 | 0 | 1 | 2 | 5 | 35.3 | 29.8 | 7 (.07%) | 9856 |
2013 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 36.7 | 40.7 | 0 (.00%) | 977 |
2012 | 19 | 0 | 0 | 0 | 0 | 0 | 15 | 38.3 | 39.2 | 0 (.00%) | 1749 |
2011 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 38.0 | 37.3 | 1 (.60%) | 166 |
2010 | 16 | 0 | 0 | 1 | 3 | 5 | 5 | 28.4 | 26.4 | 5 (.13%) | 3733 |
2009 | 36 | 0 | 0 | 1 | 4 | 13 | 2 | 26.3 | 25.3 | 5 (.05%) | 9823 |
2008 | 35 | 0 | 1 | 2 | 4 | 6 | 2 | 26.6 | 28.0 | 13 (.13%) | 10001 |
2007 | 36 | 0 | 3 | 6 | 11 | 13 | 7 | 24.4 | 24.4 | 36 (.39%) | 9122 |
2006 | 36 | 0 | 1 | 5 | 11 | 15 | 4 | 25.6 | 23.1 | 91 (.92%) | 9861 |
2005 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 18.5 | 34.5 | 0 (.00%) | 398 |
Results